Wilmington Market Report
$649,083
AVERAGE PRICE OF 966 HOMES$438,933
AVERAGE PRICE OF 18 DISTRESSED HOMES$1,949,874
AVERAGE PRICE OF 107 MULTI-MILLION DOLLAR HOMES$641,132
AVERAGE PRICE OF 344 NEWLY BUILT HOMES$1,061,642
AVERAGE PRICE OF 61 HOMES WITH A POOL$533,364
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $649,083 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $346,137 |
2 bedrooms | $401,635 |
3 bedrooms | $374,369 |
4 bedrooms | $1,232,538 |
5 bedrooms | $992,318 |
Wilmington Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 937 | 909 | 883 | 872 | 866 |
Average Price | $667,891 | $680,762 | $680,891 | $675,796 | $651,818 |
Avg Price Change | -1.93% | -0.02% | +0.75% | +3.68% | +3.79% |
Median Price | $477,321 | $488,533 | $512,524 | $505,479 | $499,476 |
Med Price Change | -2.35% | -4.91% | +1.39% | +1.20% | +2.54% |
Avg Bedrooms | 2.69 beds | 3.68 beds | 3.7 beds | 3.28 beds | 3.18 beds |
Avg Bathrooms | 2.49 baths | 3.97 baths | 3.99 baths | 3.29 baths | 3.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley | 196 | $567,785 | 70 days |
Hoggard | 210 | $721,996 | 66 days |
Laney | 205 | $745,156 | 68 days |
New Hanover | 341 | $576,059 | 102 days |
New Hanover County Schools | 3 | $768,333 | 44 days |
Topsail | 10 | $1,219,180 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 966 | $649,083 | 62 days |
Distressed Homes | 18 | $438,933 | 59 days |
Multi-Million Dollar Homes | 107 | $1,949,874 | 78 days |
Newly Built Homes | 344 | $641,132 | 120 days |
Homes with a Pool | 61 | $1,061,642 | 48 days |
Reduced Price Homes | 43 | $533,364 | 39 days |