Ocean Isle Beach Market Report
$790,890
AVERAGE PRICE OF 171 HOMES$442,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,590,980
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$565,693
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$1,496,921
AVERAGE PRICE OF 24 HOMES WITH A POOL$508,743
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $790,890 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
1 bedroom | $300,000 |
2 bedrooms | $321,349 |
3 bedrooms | $519,407 |
4 bedrooms | $926,517 |
5 bedrooms | $1,507,312 |
Ocean Isle Beach Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 161 | 151 | 161 | 146 | 156 |
Average Price | $732,759 | $710,965 | $702,059 | $663,431 | $681,936 |
Avg Price Change | +3.07% | +1.27% | +5.82% | -2.79% | -3.55% |
Median Price | $538,380 | $539,946 | $540,671 | $544,801 | $550,173 |
Med Price Change | -0.29% | -0.13% | -0.76% | -0.99% | -0.78% |
Avg Bedrooms | 3.51 beds | 3.59 beds | 3.6 beds | 3.6 beds | 3.59 beds |
Avg Bathrooms | 2.94 baths | 3.09 baths | 3.07 baths | 3.04 baths | 3.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Early College | 1 | $1,695,000 | 39 days |
South Brunswick | 2 | $2,112,500 | 41 days |
West Brunswick | 168 | $769,775 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 171 | $790,890 | 90 days |
Distressed Homes | 3 | $442,666 | 41 days |
Multi-Million Dollar Homes | 45 | $1,590,980 | 84 days |
Newly Built Homes | 62 | $565,693 | 123 days |
Homes with a Pool | 24 | $1,496,921 | 117 days |
Reduced Price Homes | 6 | $508,743 | 69 days |